<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Real Estate Blog &#187; SEO</title>
	<atom:link href="http://internet230.com/blog/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://internet230.com/blog</link>
	<description>Virtual Real Estate Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo! and Microsoft Search Alliance Guide</title>
		<link>http://internet230.com/blog/2010/09/yahoo-and-microsoft-search-alliance-guide/</link>
		<comments>http://internet230.com/blog/2010/09/yahoo-and-microsoft-search-alliance-guide/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/09/yahoo-and-microsoft-search-alliance-guide/</guid>
		<description><![CDATA[We all know it’s coming. Some of us are excited while some of us wish it weren’t so. It’s certainly the biggest news in PPC marketing since…I dunno…AdWords? It’s tough to finally say it, but Yahoo and Bing are combining in, what they’re calling, “the Yahoo! And Microsoft Search Alliance.” I guess that wasn’t as [...]]]></description>
			<content:encoded><![CDATA[<p>We all know it’s coming. Some of us are excited while some of us wish it weren’t so. It’s certainly the biggest news in PPC marketing since…I dunno…AdWords? It’s tough to finally say it, but Yahoo and Bing are combining in, what they’re calling, “the Yahoo! And Microsoft Search Alliance.” I guess that wasn’t as [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/yahoo-and-microsoft-search-alliance-guide/">Yahoo! and Microsoft Search Alliance Guide</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/2010/09/yahoo-and-microsoft-search-alliance-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering Where Your Adwords Reports Went?</title>
		<link>http://internet230.com/blog/2010/08/wondering-where-your-adwords-reports-went/</link>
		<comments>http://internet230.com/blog/2010/08/wondering-where-your-adwords-reports-went/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:02:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/08/wondering-where-your-adwords-reports-went/</guid>
		<description><![CDATA[If you’re like me you had taken the time at some point in the past to set up report templates that run automatically. So if you are wondering where some of them have gone, read on! Google has updated their reports so the Account, Campaign, and Ad Group data is available through the Campaigns tab [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re like me you had taken the time at some point in the past to set up report templates that run automatically. So if you are wondering where some of them have gone, read on! Google has updated their reports so the Account, Campaign, and Ad Group data is available through the Campaigns tab [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/wondering-where-your-adwords-reports-went/">Wondering Where Your Adwords Reports Went?</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/2010/08/wondering-where-your-adwords-reports-went/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is It OK to Have Low-Quality-Score Keywords?</title>
		<link>http://internet230.com/blog/2010/08/when-is-it-ok-to-have-low-quality-score-keywords/</link>
		<comments>http://internet230.com/blog/2010/08/when-is-it-ok-to-have-low-quality-score-keywords/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/08/when-is-it-ok-to-have-low-quality-score-keywords/</guid>
		<description><![CDATA[If you have a Google AdWords account, you likely know the role Quality Score plays in the success of your account. Generally speaking, the higher your keywords’ Quality Scores, the more Google will like you. And the more Google likes you, the less it’ll charge you for your ads to appear in strong positions in [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a Google AdWords account, you likely know the role Quality Score plays in the success of your account. Generally speaking, the higher your keywords’ Quality Scores, the more Google will like you. And the more Google likes you, the less it’ll charge you for your ads to appear in strong positions in [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/when-is-it-ok-to-have-low-quality-score-keywords/">When Is It OK to Have Low-Quality-Score Keywords?</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/2010/08/when-is-it-ok-to-have-low-quality-score-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better PPC Management Using Adwords Interface Segments</title>
		<link>http://internet230.com/blog/2010/08/better-ppc-management-using-adwords-interface-segments/</link>
		<comments>http://internet230.com/blog/2010/08/better-ppc-management-using-adwords-interface-segments/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/08/better-ppc-management-using-adwords-interface-segments/</guid>
		<description><![CDATA[The Google Adwords interface continues to become more and more user friendly. There is a section on the light grey bar under the main tabs within your account called Segment, and within that section there are multiple report views that can help you manage your accounts more effectively.




Source:Better PPC Management Using Adwords Interface Segments
]]></description>
			<content:encoded><![CDATA[<p>The Google Adwords interface continues to become more and more user friendly. There is a section on the light grey bar under the main tabs within your account called Segment, and within that section there are multiple report views that can help you manage your accounts more effectively.
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/better-ppc-management-using-adwords-interface-segments/">Better PPC Management Using Adwords Interface Segments</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/2010/08/better-ppc-management-using-adwords-interface-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align your bids with your CPA within 5 minutes using AdWords Editor and Excel</title>
		<link>http://internet230.com/blog/2010/08/align-your-bids-with-your-cpa-within-5-minutes-using-adwords-editor-and-excel/</link>
		<comments>http://internet230.com/blog/2010/08/align-your-bids-with-your-cpa-within-5-minutes-using-adwords-editor-and-excel/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/08/align-your-bids-with-your-cpa-within-5-minutes-using-adwords-editor-and-excel/</guid>
		<description><![CDATA[That’s right, changing your bids isn’t something you want to spend a lot of time on, and if your goal is to reach a certain CPA (or CPL, CPS, CPO, etc.) it doesn’t have to take you much more than a couple of minutes, even for large accounts. But before giving you the theory and [...]]]></description>
			<content:encoded><![CDATA[<p>That’s right, changing your bids isn’t something you want to spend a lot of time on, and if your goal is to reach a certain CPA (or CPL, CPS, CPO, etc.) it doesn’t have to take you much more than a couple of minutes, even for large accounts. But before giving you the theory and [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/align-your-bids-with-your-cpa-within-5-minutes-using-adwords-editor-and-excel/">Align your bids with your CPA within 5 minutes using AdWords Editor and Excel</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/2010/08/align-your-bids-with-your-cpa-within-5-minutes-using-adwords-editor-and-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC News Roundup for August 20, 2010</title>
		<link>http://internet230.com/blog/2010/08/ppc-news-roundup-for-august-20-2010/</link>
		<comments>http://internet230.com/blog/2010/08/ppc-news-roundup-for-august-20-2010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/08/ppc-news-roundup-for-august-20-2010/</guid>
		<description><![CDATA[If you’ve ever needed help targeting websites for your Display Network campaigns the Google DoubeClick Ad Planner can help target your key demographics. A new feature of this tool is the ability to export your findings directly to AdWords; making creating your newly focused campaigns easier than ever. The Google Agency Ad Solutions Blog provides [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever needed help targeting websites for your Display Network campaigns the Google DoubeClick Ad Planner can help target your key demographics. A new feature of this tool is the ability to export your findings directly to AdWords; making creating your newly focused campaigns easier than ever. The Google Agency Ad Solutions Blog provides [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/ppc-news-roundup-for-august-20-2010/">PPC News Roundup for August 20, 2010</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/2010/08/ppc-news-roundup-for-august-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC News Roundup for August 13, 2010</title>
		<link>http://internet230.com/blog/2010/08/ppc-news-roundup-for-august-13-2010/</link>
		<comments>http://internet230.com/blog/2010/08/ppc-news-roundup-for-august-13-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/08/ppc-news-roundup-for-august-13-2010/</guid>
		<description><![CDATA[Have you been using the updated keyword tool in AdWords? I haven’t, but that’s about to change. Truthfully, I enjoy the simplicity of the previous version and always found myself clicking the “previous interface” link rather than giving the new tool a legitimate shot at winning me over. This week Google announced the new keyword [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been using the updated keyword tool in AdWords? I haven’t, but that’s about to change. Truthfully, I enjoy the simplicity of the previous version and always found myself clicking the “previous interface” link rather than giving the new tool a legitimate shot at winning me over. This week Google announced the new keyword [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/ppc-news-roundup-for-august-13-2010/">PPC News Roundup for August 13, 2010</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/2010/08/ppc-news-roundup-for-august-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
