<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Marketing Real Estate Blog &#187; SEO</title>
	<atom:link href="http://internet230.com/blog/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://internet230.com/blog</link>
	<description>Marketing For Success</description>
	<lastBuildDate>Thu, 11 Aug 2011 21:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Creating Custom Reports in Google Analytics</title>
		<link>http://internet230.com/blog/creating-custom-reports-in-google-analytics/</link>
		<comments>http://internet230.com/blog/creating-custom-reports-in-google-analytics/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/06/creating-custom-reports-in-google-analytics/</guid>
		<description><![CDATA[The new version of Google Analytics has changed the way you create custom reports. This post goes over the basics of custom report dimensions and metrics and provides a step-by-step guide to creating custom reports in the new Google Analytics. Source:Creating Custom Reports in Google Analytics]]></description>
			<content:encoded><![CDATA[<p>The new version of Google Analytics has changed the way you create custom reports. This post goes over the basics of custom report dimensions and metrics and provides a step-by-step guide to creating custom reports in the new Google Analytics.
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/step-by-step-guide-to-creating-custom-reports-in-google-analytics/">Creating Custom Reports in Google Analytics</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/creating-custom-reports-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Removes Checkout Badge From Ad Display</title>
		<link>http://internet230.com/blog/google-removes-checkout-badge-from-ad-display/</link>
		<comments>http://internet230.com/blog/google-removes-checkout-badge-from-ad-display/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/06/google-removes-checkout-badge-from-ad-display/</guid>
		<description><![CDATA[Google announced that as of today they are no longer displaying Google Checkout logos in AdWords ads. You can read Google’s statement in a comment on their Merchant support site: Checkout Badges on AdWords ads. The logos will, however, continue to be displayed on product search result pages. This announcement coincides with Google’s efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced that as of today they are no longer displaying Google Checkout logos in AdWords ads. You can read Google’s statement in a comment on their Merchant support site: Checkout Badges on AdWords ads. The logos will, however, continue to be displayed on product search result pages. This announcement coincides with Google’s efforts to [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/google-removes-checkout-badge-from-ad-display/">Google Removes Checkout Badge From Ad Display</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/google-removes-checkout-badge-from-ad-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanapin Marketing is hiring! – positions open in sales or marketing</title>
		<link>http://internet230.com/blog/hanapin-marketing-is-hiring-%e2%80%93-positions-open-in-sales-or-marketing/</link>
		<comments>http://internet230.com/blog/hanapin-marketing-is-hiring-%e2%80%93-positions-open-in-sales-or-marketing/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/06/hanapin-marketing-is-hiring-%e2%80%93-positions-open-in-sales-or-marketing/</guid>
		<description><![CDATA[Hanapin &#8211; the publisher of PPC Hero &#8211; has two open positions, and we&#8217;re looking for the best and the brightest to join our world-class team! For the Director of Sales, the ideal candidate has 2+ years sales experience and a track record of customer and revenue growth. Background in B2B and any industry related [...]]]></description>
			<content:encoded><![CDATA[<p>Hanapin &#8211; the publisher of PPC Hero &#8211; has two open positions, and we&#8217;re looking for the best and the brightest to join our world-class team! For the Director of Sales, the ideal candidate has 2+ years sales experience and a track record of customer and revenue growth. Background in B2B and any industry related [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/hanapin-marketing-is-hiring-positions-open-in-sales-or-marketing/">Hanapin Marketing is hiring! – positions open in sales or marketing</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/hanapin-marketing-is-hiring-%e2%80%93-positions-open-in-sales-or-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords: Testing Job Ad Extensions?</title>
		<link>http://internet230.com/blog/google-adwords-testing-job-ad-extensions/</link>
		<comments>http://internet230.com/blog/google-adwords-testing-job-ad-extensions/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/06/google-adwords-testing-job-ad-extensions/</guid>
		<description><![CDATA[Today&#8217;s news update from PPC Hero discusses the possibility of yet another ad extension option in Google AdWords becoming available to users. Read the following post to see how this change could affect your Google account! Source:Google AdWords: Testing Job Ad Extensions?]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s news update from PPC Hero discusses the possibility of yet another ad extension option in Google AdWords becoming available to users. Read the following post to see how this change could affect your Google account!
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/google-adwords-testing-job-ad-extensions/">Google AdWords: Testing Job Ad Extensions?</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/google-adwords-testing-job-ad-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Effects of Modified Broad Match Keywords</title>
		<link>http://internet230.com/blog/case-study-the-effects-of-modified-broad-match-keywords/</link>
		<comments>http://internet230.com/blog/case-study-the-effects-of-modified-broad-match-keywords/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/06/case-study-the-effects-of-modified-broad-match-keywords/</guid>
		<description><![CDATA[In July of last year, Google announced the global roll out of modified broad match keywords that had a greater reach than phrase match and more control than broad match. PPC advertisers welcomed this new match type as a way to better target qualified traffic. I slowly began integrating modified broad match keywords into my [...]]]></description>
			<content:encoded><![CDATA[<p>In July of last year, Google announced the global roll out of modified broad match keywords that had a greater reach than phrase match and more control than broad match. PPC advertisers welcomed this new match type as a way to better target qualified traffic. I slowly began integrating modified broad match keywords into my [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/case-study-the-effects-of-modified-broad-match-keywords/">Case Study: The Effects of Modified Broad Match Keywords</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/case-study-the-effects-of-modified-broad-match-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Geek, No Matter What!</title>
		<link>http://internet230.com/blog/be-a-geek-no-matter-what/</link>
		<comments>http://internet230.com/blog/be-a-geek-no-matter-what/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/05/be-a-geek-no-matter-what/</guid>
		<description><![CDATA[Happy Geek Pride Day, from all of us PPC Hero geeks! The first Geek Pride Festival was organized by Tim McEachern and was held in Albany New York. A manifesto was created to celebrate this event, and some of its contents are below. Make sure you&#8217;re exercising your rights &#38; responsibilities like PPC Hero is [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Geek Pride Day, from all of us PPC Hero geeks! The first Geek Pride Festival was organized by Tim McEachern and was held in Albany New York. A manifesto was created to celebrate this event, and some of its contents are below. Make sure you&#8217;re exercising your rights &#38; responsibilities like PPC Hero is [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/be-a-geek-no-matter-what/">Be a Geek, No Matter What!</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/be-a-geek-no-matter-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; Privacy – Adwords Wiggles into Your Private Life</title>
		<link>http://internet230.com/blog/google-privacy-%e2%80%93-adwords-wiggles-into-your-private-life/</link>
		<comments>http://internet230.com/blog/google-privacy-%e2%80%93-adwords-wiggles-into-your-private-life/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:02:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/05/google-privacy-%e2%80%93-adwords-wiggles-into-your-private-life/</guid>
		<description><![CDATA[The next time you read emails in your Gmail account, take a look at the advertisements on the side bar.  Do they have anything to do with what you are talking about in your email?  Chance are, they do. Gmail continues to be a free service because they allow advertisements to show while you read [...]]]></description>
			<content:encoded><![CDATA[<p>The next time you read emails in your Gmail account, take a look at the advertisements on the side bar.  Do they have anything to do with what you are talking about in your email?  Chance are, they do. Gmail continues to be a free service because they allow advertisements to show while you read [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/google-privacy-%e2%80%93-adwords-wiggles-into-your-private-life/">Google &amp; Privacy – Adwords Wiggles into Your Private Life</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/google-privacy-%e2%80%93-adwords-wiggles-into-your-private-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Google Wallet</title>
		<link>http://internet230.com/blog/google-announces-google-wallet/</link>
		<comments>http://internet230.com/blog/google-announces-google-wallet/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/05/google-announces-google-wallet/</guid>
		<description><![CDATA[Yesterday, Google formally announced the pending launch of Google Wallet, an Android app that will allow you to use your phone as a multi-faceted payment card. Google Wallet will store all of your existing plastic cards (debit and credit) on your phone. At its launch, however, you’ll only be able to use Citi Mastercards and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Google formally announced the pending launch of Google Wallet, an Android app that will allow you to use your phone as a multi-faceted payment card. Google Wallet will store all of your existing plastic cards (debit and credit) on your phone. At its launch, however, you’ll only be able to use Citi Mastercards and [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/google-announces-google-wallet/">Google Announces Google Wallet</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/google-announces-google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticker Tuesday: Understanding adCenter’s Quality Score</title>
		<link>http://internet230.com/blog/ticker-tuesday-understanding-adcenter%e2%80%99s-quality-score/</link>
		<comments>http://internet230.com/blog/ticker-tuesday-understanding-adcenter%e2%80%99s-quality-score/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/05/ticker-tuesday-understanding-adcenter%e2%80%99s-quality-score/</guid>
		<description><![CDATA[Microsoft adCenter&#8217;s Quality Score assigned as numerical score and a representation to your PPC keywords, helping you understand the strengths and weaknesses of your PPC account.  In this episode of Ticker Tuesday, we discuss how adCenter&#8217;s Quality Score works, and how it differs from Google AdWords&#8217;s Quality Score&#8230;all in 60 seconds! &#160; &#160; Check out [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft adCenter&#8217;s Quality Score assigned as numerical score and a representation to your PPC keywords, helping you understand the strengths and weaknesses of your PPC account.  In this episode of Ticker Tuesday, we discuss how adCenter&#8217;s Quality Score works, and how it differs from Google AdWords&#8217;s Quality Score&#8230;all in 60 seconds! &#160; &#160; Check out [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/ticker-tuesday-understanding-adcenters-quality-score/">Ticker Tuesday: Understanding adCenter’s Quality Score</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/ticker-tuesday-understanding-adcenter%e2%80%99s-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Intelligence: An Invaluable Tool</title>
		<link>http://internet230.com/blog/google-analytics-intelligence-an-invaluable-tool/</link>
		<comments>http://internet230.com/blog/google-analytics-intelligence-an-invaluable-tool/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2011/05/google-analytics-intelligence-an-invaluable-tool/</guid>
		<description><![CDATA[Custom Alerts in AdWords are helpful. At the campaign or ad group level, you can create a custom alert. For instance, you can be notified when your average CPC for all or certain ad groups within a campaign shoots too high over goal. You can tell Google to check it weekly or daily and you [...]]]></description>
			<content:encoded><![CDATA[<p>Custom Alerts in AdWords are helpful. At the campaign or ad group level, you can create a custom alert. For instance, you can be notified when your average CPC for all or certain ad groups within a campaign shoots too high over goal. You can tell Google to check it weekly or daily and you [...]
<p>
<a href="http://www.hanapinmarketing.com"><img src="http://www.hanapinmarketing.com/images/image002.png" border="0" alt="" /></a>
</p>
</p>
<p><b>Source:<a href="http://www.ppchero.com/google-analytics-intelligence-an-invaluable-tool/">Google Analytics Intelligence: An Invaluable Tool</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/google-analytics-intelligence-an-invaluable-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

