<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Marketing Real Estate Blog &#187; Keyword Research</title>
	<atom:link href="http://internet230.com/blog/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://internet230.com/blog</link>
	<description>Marketing For Success</description>
	<lastBuildDate>Thu, 11 Aug 2011 21:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Marketing &#124; Marketing Research Is Key To Success In Marketing</title>
		<link>http://internet230.com/blog/marketing-marketing-research-is-key-to-success-in-marketing/</link>
		<comments>http://internet230.com/blog/marketing-marketing-research-is-key-to-success-in-marketing/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Niche Marketing]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/?p=910</guid>
		<description><![CDATA[Marketing Research Is Key To Internet Marketing Success Conducting market research can do a great deal to help you determine whether or not you should invest in an Internet marketing campaign for your business. This step is very important because it will give you a good indication of whether or not you should even begin [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marketing Research Is Key To Internet Marketing Success</strong></p>
<p><a href="http://internet230.com/blog/wp-content/uploads/2011/08/cash.jpg"><img class="alignleft size-full wp-image-911" title="Marketing Research" src="http://internet230.com/blog/wp-content/uploads/2011/08/cash.jpg" alt="Success Thru Marketing Research" width="150" height="199" /></a>Conducting <a href="http://ron-lovell.com" target="_blank">market research</a> can do a great deal to help you determine whether or not you should invest in an Internet <a href="http://im.marketing32.com/" target="_blank">marketing</a> campaign for your business. This step is very important because it will give you a good indication of whether or not you should even begin marketing your business on the Internet. Hiring a firm specializing in <a href="http://blog.marketing320.com/" target="_blank">market research</a> is recommended because they can conduct this research quickly and efficiently and will likely gain a great deal of valuable information as a result of their research efforts. If they determine your business can benefit from an Internet marketing campaign, it is time to start thinking about how you want to advertise your business online.</p>
<p>Again, seeking the help of professionals can be an extremely worthwhile investment. If you are not well versed in the industry of Internet marketing, hiring a firm with a great deal of expertise in this industry can be very helpful. They can assist you by consulting with you to determine which <a href="http://en.wikipedia.org/wiki/Marketing_strategy" target="_blank">marketing strategies</a> will be most effective, designing advertisements for your campaign, helping you to orchestrate your Internet marketing campaign and evaluating the results of marketing efforts to determine which strategies are working and which are not.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/marketing-marketing-research-is-key-to-success-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger Tips For The Novice Blogger</title>
		<link>http://internet230.com/blog/blogger-tips-for-the-novice-blogger/</link>
		<comments>http://internet230.com/blog/blogger-tips-for-the-novice-blogger/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[blogging tips]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/?p=894</guid>
		<description><![CDATA[1. Lively Bloggers like to write to their readers like you would talk to your friend or family member. The more lively your posts, the more snagged your readers will become. Make it seem like you are talking directly to them and only them. But be sure to make your point quickly 2. Links Use links [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://internet230.com/blog/wp-content/uploads/2011/06/p_003.jpg"><img class="alignleft size-full wp-image-895" title="Blogger Man" src="http://internet230.com/blog/wp-content/uploads/2011/06/p_003.jpg" alt="blogger woman" width="115" height="173" /></a>1. Lively<br />
Bloggers like to write to their readers like you would talk to your friend or family member. The more lively your posts, the more snagged your readers will become. Make it seem like you are talking directly to them and only them. But be sure to make your point quickly</p>
<p>2. Links<br />
Use links as often as you can. This will help you create credibility and help establish you to the reader as an expert on the subject. You can also create a network by linking to other similar blogs. The other bloggers will clearly thank you.</p>
<p>3. Keywords<br />
Use your keywords as often as you can it will allow you to stay on task and the search engines will love it. The more keywords you use the higher your rankings on the search engine your blog will appear.</p>
<p>4. Write Clear<br />
You need to write your blogs in a way that the average person can understand. Do not ever try to put more than one idea in a sentence this will confuse your readers. Make sure you use your commas as often as possible</p>
<p>5. Headline<br />
Make sure your headline is easy to understand and should have keywords relating to your blog in it.</p>
<p>If you follow these simple steps, you will have a great written blog in no time with a lot of readers.</p>
<p><a href="http://www.safe-homes.com/book" target="_blank"><img class="size-full wp-image-883 aligncenter" title="Mold Inspection Book" src="http://internet230.com/blog/wp-content/uploads/2011/06/468x60-mold.jpg" alt="Mold Inspection" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/blogger-tips-for-the-novice-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For The Blogger</title>
		<link>http://internet230.com/blog/tips-for-the-blogger/</link>
		<comments>http://internet230.com/blog/tips-for-the-blogger/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craigs list]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/?p=886</guid>
		<description><![CDATA[1. Proofread It is grave importance that you proofread your material before you push that post button. Once you push that post button that is it the error is out there and there is no way back. Respect your reader and keep your site free of errors and easy to read. 2. Short and Simple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://internet230.com/blog/wp-content/uploads/2011/06/gro_09.jpg"><img class="alignleft size-full wp-image-891" title="Bloggers" src="http://internet230.com/blog/wp-content/uploads/2011/06/gro_09.jpg" alt="Our Bloggers" width="112" height="155" /></a>1. Proofread<br />
It is grave importance that you proofread your material before you push that post button. Once you push that post button that is it the error is out there and there is no way back. Respect your reader and keep your site free of errors and easy to read.</p>
<p>2. Short and Simple<br />
Keep your postings as short and simple as possible because its human nature that people are scanners. You will need to make your point quickly otherwise risking losing your reader completely.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/tips-for-the-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Writing Tips For A Blogger</title>
		<link>http://internet230.com/blog/blog-writing-tips-for-a-blogger/</link>
		<comments>http://internet230.com/blog/blog-writing-tips-for-a-blogger/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/?p=880</guid>
		<description><![CDATA[Blogs are a great way for anyone to get their ideas across to others and a great way for businesses to do some free advertising. Creating a great blog is an excellent way to drive more traffic to your site. When building your site there certain tips a person should pay attention to when they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://internet230.com/blog/wp-content/uploads/2011/06/p_005.jpg"><img class="alignleft size-full wp-image-881" title="Blogger" src="http://internet230.com/blog/wp-content/uploads/2011/06/p_005.jpg" alt="Best Blogger" width="121" height="200" /></a>Blogs are a great way for anyone to get their ideas across to others and a great way for businesses to do some free advertising. Creating a great blog is an excellent way to drive more traffic to your site. When building your site there certain tips a person should pay attention to when they are writing their blog.</p>
<p>1. Write<br />
When you are writing your blog write it with your reader in mind.  When a reader is looking for information that may pertain to your idea they want the information in a way that they can both read and understand easily.</p>
<p>2. Valuable and Worthwhile<br />
With everyone busy life no one has time to waste to look at a boring site. If you cannot think of anything creative to talk about, then try to do interview, or even a book. Anything will do as long as you are not posting useless content.</p>
<p><a href="http://www.safe-homes.com/book" target="_blank"><img class="aligncenter size-full wp-image-883" title="Mold Inspection Book" src="http://internet230.com/blog/wp-content/uploads/2011/06/468x60-mold.jpg" alt="Mold Inspection" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/blog-writing-tips-for-a-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could new Google Keyword Tool benefit online PR firms?</title>
		<link>http://internet230.com/blog/could-new-google-keyword-tool-benefit-online-pr-firms/</link>
		<comments>http://internet230.com/blog/could-new-google-keyword-tool-benefit-online-pr-firms/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:02:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/10/could-new-google-keyword-tool-benefit-online-pr-firms/</guid>
		<description><![CDATA[Firms looking to improve their search engine optimisation strategies could benefit from a new development launched by Google. Inside AdWords crew member Jason Shafton revealed on the official Inside AdWords blog that an updated Keyword Tool is now available. This means that instead of two separate programs &#8211; Keyword Tool and Search-based Keyword Tool &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Firms looking to improve their <a href="http://www.clickthrough-marketing.com/services/search-engine-optimisation-services/">search engine optimisation strategies</a> could benefit from a new development launched by Google.</p>
<p>Inside AdWords crew member Jason Shafton revealed on the official Inside AdWords blog that an updated Keyword Tool is now available.</p>
<p>This means that instead of two separate programs &#8211; Keyword Tool and Search-based Keyword Tool &#8211; marketers have all the technology combined.</p>
<p>The new program offers more refined options for users, as they can now filter results depending on word or keyword match time.</p>
<p>It is also possible for them to add keywords as negatives from their lists using a handy drop-down menu.</p>
<p>There search options with increased flexibility, while advanced choices allow marketers to use data filters based on mobile searches and ad shares.</p>
<p>Last week, Google launched its new Docs presentation feature that allows users to share presentations, as well as making them easier to work on in a group.</p>
<p>News brought to you by ClickThrough &#8211; specialists in <a href="http://www.clickthrough-marketing.com/services/search-engine-optimisation-services/">Search Engine Optimisation</a> and Internet Marketing.
<p><b>Source:<a href="http://www.clickthrough-marketing.com/Could-new-Google-Keyword-Tool-benefit-online-PR-firms?/800084140/">Could new Google Keyword Tool benefit online PR firms?</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/could-new-google-keyword-tool-benefit-online-pr-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining audience &#039;crucial in search engine marketing&#039;</title>
		<link>http://internet230.com/blog/defining-audience-crucial-in-search-engine-marketing-2/</link>
		<comments>http://internet230.com/blog/defining-audience-crucial-in-search-engine-marketing-2/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:02:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/05/defining-audience-crucial-in-search-engine-marketing-2/</guid>
		<description><![CDATA[Defining the target audience for an ad campaign is the cornerstone of any marketing strategy &#8211; including search marketing, according to one expert. In an excerpt published on the Yahoo! Search Marketing Blog, Laura Lippay said that any search engine optimisation strategy must start by zeroing in on what their prospective customers want and what [...]]]></description>
			<content:encoded><![CDATA[<p>Defining the target audience for an ad campaign is the cornerstone of any marketing strategy &#8211; including search marketing, according to one expert.</p>
<p>In an excerpt published on the Yahoo! Search Marketing Blog, Laura Lippay said that any <a href="http://www.clickthrough-marketing.com/seo-services.php" target="_blank">search engine optimisation</a> strategy must start by zeroing in on what their prospective customers want and what needs are not being met. </p>
<p>This provides the foundation for building up a campaign because it gives marketers parameters for making website content and tools as relevant as possible to their target clientele. </p>
<p>It also means that their keyword research is likely to be more effective because it is based on what potential buyers are actually looking for, rather than their existing web content. </p>
<p>Aaron Wall recently told Search Engine Land that features such as Google Suggest can provide useful insights into what a target audience wants because it employs phrases that users have actually searched for. </p>
<p>News brought to you by ClickThrough &#8211; a provider of <a href="http://www.clickthrough-marketing.com/seo-services.php">SEO Services</a> &amp; Pay Per Click strategies.
<p><b>Source:<a>Defining audience &#39;crucial in search engine marketing&#39; </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/defining-audience-crucial-in-search-engine-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing services to benefit as time spent online soars</title>
		<link>http://internet230.com/blog/internet-marketing-services-to-benefit-as-time-spent-online-soars/</link>
		<comments>http://internet230.com/blog/internet-marketing-services-to-benefit-as-time-spent-online-soars/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:02:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/05/internet-marketing-services-to-benefit-as-time-spent-online-soars/</guid>
		<description><![CDATA[Britons spent 65 per cent more time online in April 2010 than they did during same month of 2007, a new study has revealed. The analysis by UK Online Measurement (UKOM) showed that UK internet users were on the web for 884 million hours during the month. Social networks and blogs, increasingly seen as an [...]]]></description>
			<content:encoded><![CDATA[<p>Britons spent 65 per cent more time online in April 2010 than they did during same month of 2007, a new study has revealed. </p>
<p>The analysis by UK Online Measurement (UKOM) showed that UK internet users were on the web for 884 million hours during the month. </p>
<p>Social networks and blogs, increasingly seen as an important element in <a href="http://www.clickthrough-marketing.com/seo-services.php" target="_blank">search engine optimisation</a> strategies, accounted for the lion&#8217;s share of online activity, with Britons spending 23 per cent of their internet time on these sites, up from nine per cent in 2007. </p>
<p>UKOM said that during April, a total of 176 million hours were taken up by social networks and blogs, up 340 per cent on the 40 million hours spent on the portals three years earlier. </p>
<p>The biggest online casualty of the rise of social networking has been instant messaging, it added. </p>
<p>In April 2007, this was the most heavily used sector, accounting for 14 per cent of time spent on the internet. Last month, it accounted for just five per cent. </p>
<p>According to the Office for National Statistics, 18.3 million UK households had online access in 2009. </p>
<p>News brought to you by ClickThrough &#8211; a provider of <a href="http://www.clickthrough-marketing.com/seo-services.php">SEO Services</a> &amp; Pay Per Click strategies.
<p><b>Source:<a href="http://www.clickthrough-marketing.com/Internet-marketing-services-to-benefit-as-time-spent-online-soars/19786791/">Internet marketing services to benefit as time spent online soars</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/internet-marketing-services-to-benefit-as-time-spent-online-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The keys to local search engine marketing success</title>
		<link>http://internet230.com/blog/the-keys-to-local-search-engine-marketing-success/</link>
		<comments>http://internet230.com/blog/the-keys-to-local-search-engine-marketing-success/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/05/the-keys-to-local-search-engine-marketing-success/</guid>
		<description><![CDATA[When it comes to search strategies for firms looking to attract customers from their locality, the keys to success are &#34;presence, promotion and convertibility&#34;. Josh McCoy wrote on Search Engine Watch that web presence can be built up using on-site search engine optimisation (SEO) techniques with localised content, images and video clips. Meanwhile, online brand [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to search strategies for firms looking to attract customers from their locality, the keys to success are &quot;presence, promotion and convertibility&quot;.</p>
<p>Josh McCoy wrote on Search Engine Watch that web presence can be built up using on-site <a href="http://www.clickthrough-marketing.com/seo-services.php" target="_blank">search engine optimisation</a> (SEO) techniques with localised content, images and video clips. </p>
<p>Meanwhile, online brand promotion can be boosted by including products on customer review sites or setting up group and fan pages on social networks like Facebook, he added. </p>
<p>To maximise conversions, businesses need content that sets them apart from competitors. While they may offer the same types of product as others, firms need to think about what makes them different &#8211; for example, a 100 per cent satisfaction guarantee &#8211; and highlight this in their optimised pages. </p>
<p>Another major boost to conversions can be achieved with locally-targeted <a href="http://www.clickthrough-marketing.com/ppc-management-services.php" target="_self">pay per click marketing</a>, which builds on previous &quot;search collateral&quot;, promotes brands and uses online channels to attract nearby customers. </p>
<p>According to Outsell, overall spending on online marketing services such as SEO is set to hit $119.6 billion (&#163;78.4 billion) in 2010. </p>
<p>News brought to you by ClickThrough &#8211; experts in Search Engine Marketing &amp; <a href="http://www.clickthrough-marketing.com/">Internet Marketing</a>.</p>
<p>
<p><b>Source:<a href="http://www.clickthrough-marketing.com/The-keys-to-local-search-engine-marketing-success-/19741373/">The keys to local search engine marketing success </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/the-keys-to-local-search-engine-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition &#039;should shape search engine optimisation&#039;</title>
		<link>http://internet230.com/blog/competition-should-shape-search-engine-optimisation-4/</link>
		<comments>http://internet230.com/blog/competition-should-shape-search-engine-optimisation-4/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/05/competition-should-shape-search-engine-optimisation-4/</guid>
		<description><![CDATA[Before marketers undertake a campaign to push their website up search engine results pages (Serps), it is essential that they first gauge the level of competition in their particular market, as well as the breadth of audience they are trying to reach, it has been claimed. Eric Enge of Search Engine Watch said that travel [...]]]></description>
			<content:encoded><![CDATA[<p>Before marketers undertake a campaign to push their website up search engine results pages (Serps), it is essential that they first gauge the level of competition in their particular market, as well as the breadth of audience they are trying to reach, it has been claimed. </p>
<p>Eric Enge of Search Engine Watch said that travel is a &quot;hellishly competitive&quot; area for <a href="http://www.clickthrough-marketing.com/" target="_blank">search engine marketing</a>. </p>
<p>The top ten Google results for &#8216;travel&#8217; are all large websites, although one smaller agency sneaks in because of Query Deserves Diversity (QDD), the idea that Serps should not contain basically the same type of pages. </p>
<p>However, Mr Enge noted that being picked up by QDD is &quot;like winning the lottery&quot; and in order to regularly compete on a term like &#8216;travel&#8217;, firms would have to invest in optimisation on a &quot;massive scale&quot;. </p>
<p>Nevertheless, smaller firms can still boost their online profile by gearing their sites towards more niche queries, such as &#8216;Orlando travel agent&#8217;.  </p>
<p>&quot;Deciding on an SEO strategy starts with understanding the business you&#8217;re in and what it will take to succeed in that business space from an SEO perspective,&quot; he said. </p>
<p>According to comScore, US internet users carried out 14.5 billion web searches in February. </p>
<p>News brought to you by ClickThrough &#8211; a best practice <a href="http://www.clickthrough-marketing.com/">Internet Marketing</a> Agency.
<p><b>Source:<a>Competition &#39;should shape search engine optimisation&#39; </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/competition-should-shape-search-engine-optimisation-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition &#039;should shape search engine optimisation&#039;</title>
		<link>http://internet230.com/blog/competition-should-shape-search-engine-optimisation-3/</link>
		<comments>http://internet230.com/blog/competition-should-shape-search-engine-optimisation-3/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://internet230.com/blog/2010/05/competition-should-shape-search-engine-optimisation-3/</guid>
		<description><![CDATA[Before marketers undertake a campaign to push their website up search engine results pages (Serps), it is essential that they first gauge the level of competition in their particular market, as well as the breadth of audience they are trying to reach, it has been claimed. Eric Enge of Search Engine Watch said that travel [...]]]></description>
			<content:encoded><![CDATA[<p>Before marketers undertake a campaign to push their website up search engine results pages (Serps), it is essential that they first gauge the level of competition in their particular market, as well as the breadth of audience they are trying to reach, it has been claimed. </p>
<p>Eric Enge of Search Engine Watch said that travel is a &quot;hellishly competitive&quot; area for <a href="http://www.clickthrough-marketing.com/" target="_blank">search engine marketing</a>. </p>
<p>The top ten Google results for &#8216;travel&#8217; are all large websites, although one smaller agency sneaks in because of Query Deserves Diversity (QDD), the idea that Serps should not contain basically the same type of pages. </p>
<p>However, Mr Enge noted that being picked up by QDD is &quot;like winning the lottery&quot; and in order to regularly compete on a term like &#8216;travel&#8217;, firms would have to invest in optimisation on a &quot;massive scale&quot;. </p>
<p>Nevertheless, smaller firms can still boost their online profile by gearing their sites towards more niche queries, such as &#8216;Orlando travel agent&#8217;.  </p>
<p>&quot;Deciding on an SEO strategy starts with understanding the business you&#8217;re in and what it will take to succeed in that business space from an SEO perspective,&quot; he said. </p>
<p>According to comScore, US internet users carried out 14.5 billion web searches in February. </p>
<p>News brought to you by ClickThrough &#8211; a best practice <a href="http://www.clickthrough-marketing.com/">Internet Marketing</a> Agency.
<p><b>Source:<a>Competition &#39;should shape search engine optimisation&#39; </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://internet230.com/blog/competition-should-shape-search-engine-optimisation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

